Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,955 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21373036101 2026/04/27 17:37:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036100 2026/04/27 17:37:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036099 2026/04/27 17:37:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373036098 2026/04/27 17:37:14 (0 mins ago) In-use 0 mins United States Japan 116.58.x.x OpenVPN In-use
VPN-21373036097 2026/04/27 17:37:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373036096 2026/04/27 17:37:13 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373036095 2026/04/27 17:37:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373036094 2026/04/27 17:37:13 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373036093 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21373036092 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21373036091 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21373036090 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373036089 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373036088 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373036087 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373036086 2026/04/27 17:37:12 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21373036085 2026/04/27 17:37:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036084 2026/04/27 17:37:11 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21373036083 2026/04/27 17:37:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373036082 2026/04/27 17:37:10 (0 mins ago) In-use 0 mins Somalia Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21373036081 2026/04/27 17:37:09 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373036080 2026/04/27 17:37:09 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21373036079 2026/04/27 17:37:09 (0 mins ago) In-use 0 mins Nigeria Japan 220.146.x.x OpenVPN In-use
VPN-21373036078 2026/04/27 17:37:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373036077 2026/04/27 17:37:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036076 2026/04/27 17:37:08 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036075 2026/04/27 17:37:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036074 2026/04/27 17:37:07 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21373036073 2026/04/27 17:37:07 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21373036072 2026/04/27 17:37:07 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373036071 2026/04/27 17:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373036070 2026/04/27 17:37:06 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373036069 2026/04/27 17:37:06 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373036068 2026/04/27 17:37:06 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373036067 2026/04/27 17:37:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373036066 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036065 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins France Japan 124.154.x.x OpenVPN In-use
VPN-21373036064 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins Spain United States 69.61.x.x SoftEther VPN (TCP) In-use
VPN-21373036063 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21373036062 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036061 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036060 2026/04/27 17:37:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036059 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036058 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Kazakhstan Korea Republic of 222.99.x.x SoftEther VPN (UDP) In-use
VPN-21373036057 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373036056 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036055 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373036054 2026/04/27 17:37:04 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21373036053 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21373036052 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036051 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373036050 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036049 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036048 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036047 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036046 2026/04/27 17:37:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21373036045 2026/04/27 17:37:03 (0 mins ago) 17:37:06 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21373036044 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036043 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036042 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373036041 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373036040 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373036039 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373036038 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036037 2026/04/27 17:37:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036036 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036035 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373036034 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21373036033 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373036032 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036031 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036030 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036029 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036028 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036027 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373036026 2026/04/27 17:37:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036025 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036024 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036023 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036022 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036021 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21373036020 2026/04/27 17:37:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036019 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373036018 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036017 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373036016 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373036015 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036014 2026/04/27 17:36:59 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036013 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373036012 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036011 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036010 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21373036009 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036008 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373036007 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036006 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036005 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373036004 2026/04/27 17:36:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373036003 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373036002 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373036001 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21373036000 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035999 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035998 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373035997 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21373035996 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035995 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21373035994 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373035993 2026/04/27 17:36:57 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21373035992 2026/04/27 17:36:56 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21373035991 2026/04/27 17:36:56 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035990 2026/04/27 17:36:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373035989 2026/04/27 17:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373035988 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035987 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373035986 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Barbados Japan 219.100.x.x OpenVPN In-use
VPN-21373035985 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035984 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035983 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21373035982 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373035981 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21373035980 2026/04/27 17:36:55 (0 mins ago) 17:37:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21373035979 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035978 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373035977 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035976 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035975 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035974 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035973 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21373035972 2026/04/27 17:36:55 (0 mins ago) In-use 0 mins Somalia Japan 125.8.x.x OpenVPN In-use
VPN-21373035971 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035970 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373035969 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373035968 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21373035967 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373035966 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035965 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21373035964 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21373035963 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373035962 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035961 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373035960 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373035959 2026/04/27 17:36:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035958 2026/04/27 17:36:54 (0 mins ago) 17:37:08 0 mins Korea Republic of Korea Republic of 121.162.x.x OpenVPN 0.16 MB
VPN-21373035957 2026/04/27 17:36:53 (0 mins ago) 17:36:59 0 mins Spain United States 69.61.x.x MS-SSTP 0.00 MB
VPN-21373035956 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21373035955 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035954 2026/04/27 17:36:53 (0 mins ago) 17:37:06 0 mins Yemen Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21373035953 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Germany Korea Republic of 119.196.x.x MS-SSTP In-use
VPN-21373035952 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373035951 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035950 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21373035949 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373035948 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373035947 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21373035946 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035945 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035944 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035943 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373035942 2026/04/27 17:36:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373035941 2026/04/27 17:36:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373035940 2026/04/27 17:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373035939 2026/04/27 17:36:52 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373035938 2026/04/27 17:36:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373035937 2026/04/27 17:36:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373035936 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373035935 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373035934 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035933 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035932 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 210.94.x.x OpenVPN In-use
VPN-21373035931 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins United States United States 73.112.x.x OpenVPN In-use
VPN-21373035930 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373035929 2026/04/27 17:36:52 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035928 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373035927 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373035926 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035925 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035924 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21373035923 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373035922 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035921 2026/04/27 17:36:51 (1 mins ago) 17:36:56 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373035920 2026/04/27 17:36:51 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21373035919 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373035918 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373035917 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373035916 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373035915 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035914 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373035913 2026/04/27 17:36:50 (1 mins ago) 17:37:08 0 mins Portugal Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21373035912 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21373035911 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373035910 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Germany Korea Republic of 222.120.x.x MS-SSTP In-use
VPN-21373035909 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035908 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035907 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21373035906 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 220.86.x.x SoftEther VPN (UDP) In-use
VPN-21373035905 2026/04/27 17:36:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373035904 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373035903 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21373035902 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035901 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins France Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21373035900 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21373035899 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21373035898 2026/04/27 17:36:49 (1 mins ago) 17:37:02 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21373035897 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373035896 2026/04/27 17:36:49 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
