VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,373,064,596 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,886.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,284,409.2 GB  583,002,546
2 Iran (ISLAMIC Republic Of)  98,478,920.8 GB  5,310,332,987
3 Russian Federation  87,441,199.7 GB  1,387,513,426
4 Japan  66,838,430.3 GB  690,984,789
5 United States  52,265,079.6 GB  1,080,707,684
6 Taiwan  50,064,597.3 GB  787,463,412
7 France  45,936,939.1 GB  587,009,268
8 Indonesia  37,939,040.1 GB  884,813,440
9 India  35,498,641.0 GB  765,811,505
10 China  29,435,676.6 GB  770,537,222
11 Viet Nam  29,037,075.9 GB  494,429,363
12 Thailand  19,243,966.9 GB  343,424,851
13 United Arab Emirates  15,515,111.9 GB  516,009,391
14 Hong Kong  14,552,743.1 GB  235,575,168
15 Myanmar  12,772,369.8 GB  223,981,937
16 Philippines  12,764,389.7 GB  314,322,590
17 Malaysia  11,737,654.3 GB  139,153,258
18 Turkmenistan  11,417,359.8 GB  153,690,198
19 Bangladesh  9,454,007.9 GB  386,965,740
20 Ukraine  9,280,559.8 GB  530,550,384
21 Canada  7,985,629.9 GB  81,734,968
22 Saudi Arabia  7,849,996.2 GB  107,561,044
23 Germany  7,775,772.9 GB  239,698,427
24 Turkey  6,649,508.1 GB  97,694,517
25 Singapore  6,606,279.0 GB  379,136,597
26 Iraq  5,636,284.8 GB  224,243,988
27 Australia  5,490,301.8 GB  112,069,454
28 Brazil  5,194,375.1 GB  1,364,063,980
29 United Kingdom  5,161,715.3 GB  125,857,405
30 Lao People's Democratic Republic  4,422,930.8 GB  72,941,896
31 Pakistan  4,301,379.3 GB  103,973,875
32 Nigeria  3,606,290.4 GB  432,401,891
33 Cambodia  3,151,343.8 GB  91,926,394
34 Kenya  3,046,439.8 GB  182,814,717
35 Mexico  2,439,148.6 GB  43,446,473
36 Argentina  2,087,370.7 GB  29,602,308
37 Oman  1,983,919.1 GB  36,105,941
38 Spain  1,931,144.9 GB  20,862,829
39 Netherlands  1,894,279.7 GB  50,019,621
40 Armenia  1,452,723.1 GB  4,862,687
41 Egypt  1,346,180.5 GB  37,410,902
42 Qatar  1,329,120.4 GB  18,771,314
43 Algeria  1,323,837.3 GB  36,690,041
44 Nepal  1,321,103.9 GB  19,615,927
45 Syrian Arab Republic  1,278,102.9 GB  234,892,582
46 Jordan  1,267,806.8 GB  25,244,446
47 Italy  1,213,254.3 GB  14,749,460
48 Somalia  1,126,399.2 GB  50,938,521
49 New Zealand  1,116,787.9 GB  14,873,294
50 Kyrgyzstan  1,115,446.4 GB  12,521,825
51 Macau  1,044,080.9 GB  18,949,965
52 Sudan  1,039,413.5 GB  39,107,616
53 Kazakhstan  1,023,166.7 GB  14,945,745
54 Colombia  1,012,298.0 GB  19,508,603
55 Sweden  990,913.8 GB  17,085,488
56 Ghana  934,585.2 GB  55,050,307
57 Austria  924,160.7 GB  14,520,066
58 Venezuela  840,423.5 GB  25,624,800
59 Chile  811,212.6 GB  14,034,140
60 Belarus  807,414.4 GB  21,458,229
61 Romania  778,790.2 GB  13,381,579
62 Peru  761,076.3 GB  10,520,858
63 Ethiopia  745,211.8 GB  38,740,406
64 Cote D'ivoire  715,844.3 GB  9,760,664
65 Mongolia  692,492.4 GB  11,279,889
66 Libyan Arab Jamahiriya  671,830.2 GB  18,983,385
67 Kuwait  664,891.6 GB  10,252,239
68 Morocco  646,366.3 GB  25,184,862
69 Poland  626,905.2 GB  8,753,008
70 Azerbaijan  594,771.4 GB  10,525,469
71 Latvia  586,429.7 GB  3,002,002
72 Yemen  573,015.8 GB  19,520,750
73 Ecuador  563,358.4 GB  53,527,927
74 Norway  542,074.8 GB  4,676,165
75 Switzerland  512,576.6 GB  35,831,441
76 Palestinian Territory Occupied  498,059.8 GB  12,365,721
77 Belgium  468,059.9 GB  6,241,531
78 South Africa  457,995.1 GB  16,935,687
79 Finland  433,540.9 GB  3,889,316
80 Tanzania United Republic of  418,071.9 GB  10,595,463
81 Afghanistan  399,325.0 GB  14,842,744
82 Israel  398,044.4 GB  8,999,381
83 Uganda  371,459.7 GB  18,882,765
84 Portugal  364,204.3 GB  5,693,033
85 Denmark  329,452.4 GB  3,012,959
86 Lithuania  318,626.4 GB  4,043,532
87 Hungary  316,203.8 GB  4,817,358
88 Czech Republic  314,294.7 GB  4,901,748
89 Gabon  297,357.6 GB  2,971,704
90 Georgia  291,830.7 GB  3,518,216
91 Guinea  281,248.3 GB  8,590,777
92 Greece  261,733.8 GB  3,726,559
93 Sri Lanka  251,671.1 GB  6,450,679
94 Bahrain  224,210.2 GB  3,610,596
95 Tunisia  216,259.2 GB  6,044,056
96 Brunei Darussalam  210,824.6 GB  1,597,704
97 Bulgaria  209,879.4 GB  4,105,203
98 Dominican Republic  208,481.3 GB  6,855,183
99 Lebanon  202,242.6 GB  9,004,377
100 Guatemala  201,707.0 GB  4,367,749
101 Uzbekistan  200,943.0 GB  3,993,346
102 Serbia  196,919.3 GB  3,531,778
103 Panama  182,179.1 GB  4,943,117
104 Bolivia  180,630.8 GB  3,188,359
105 Djibouti  162,516.5 GB  4,240,752
106 Paraguay  154,240.8 GB  2,061,829
107 Ireland  135,350.5 GB  1,874,043
108 Slovenia  132,334.3 GB  1,544,490
109 Croatia (LOCAL Name: Hrvatska)  113,739.8 GB  1,125,576
110 Costa Rica  113,522.5 GB  1,693,308
111 Slovakia (SLOVAK Republic)  109,574.2 GB  1,228,657
112 Moldova Republic of  106,122.7 GB  2,670,122
113 Albania  103,400.2 GB  2,335,260
114 Cuba  103,089.4 GB  2,679,032
115 Bosnia and Herzegowina  102,756.9 GB  933,316
116 Mauritius  98,578.3 GB  1,314,443
117 Jamaica  90,674.3 GB  2,065,678
118 Bhutan  81,073.8 GB  1,678,855
119 Estonia  80,228.3 GB  1,047,829
120 Uruguay  76,090.0 GB  1,116,209
121 Luxembourg  60,811.6 GB  1,318,617
122 Honduras  60,149.7 GB  1,393,992
123 Benin  59,836.8 GB  6,906,150
124 Antigua and Barbuda  58,279.2 GB  1,621,417
125 Cyprus  54,862.7 GB  5,259,769
126 Togo  53,818.8 GB  1,412,329
127 Maldives  51,869.5 GB  902,688
128 Senegal  51,219.9 GB  1,939,309
129 Guam  50,462.8 GB  979,882
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,888.7 GB  653,038
132 Trinidad and Tobago  41,683.1 GB  637,375
133 Rwanda  40,508.2 GB  1,312,574
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,435.6 GB  3,198,314
136 Timor-leste  33,922.0 GB  736,436
137 Mozambique  33,290.1 GB  2,386,631
138 El Salvador  32,817.8 GB  869,996
139 Fiji  29,640.6 GB  815,629
140 Barbados  28,623.2 GB  344,720
141 Madagascar  28,539.5 GB  750,538
142 Nicaragua  26,975.7 GB  521,021
143 Malta  26,564.0 GB  501,850
144 Namibia  25,297.4 GB  750,391
145 Tajikistan  24,892.3 GB  1,198,700
146 Iceland  24,845.5 GB  750,253
147 Puerto Rico  24,123.9 GB  644,856
148 Palau  23,946.0 GB  183,526
149 Reunion  23,268.6 GB  93,454
150 Seychelles  22,115.1 GB  3,413,999
151 Chad  21,496.8 GB  4,514,257
152 Congo The Democratic Republic of The  21,257.9 GB  1,444,807
153 Angola  20,507.3 GB  731,539
154 Mali  18,268.0 GB  1,060,263
155 Burkina Faso  18,076.1 GB  1,561,670
156 Montenegro  17,679.6 GB  370,545
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,510.1 GB  529,430
159 Zambia  16,200.6 GB  653,686
160 Zimbabwe  15,938.4 GB  2,280,834
161 Saint Lucia  14,961.8 GB  180,795
162 Guyana  13,895.7 GB  298,966
163 Malawi  13,187.0 GB  189,090
164 Papua New Guinea  12,627.9 GB  193,661
165 Suriname  11,172.6 GB  309,963
166 Samoa  9,844.0 GB  21,072
167 New Caledonia  9,686.0 GB  127,640
168 Haiti  9,199.9 GB  387,609
169 French Polynesia  8,857.4 GB  185,400
170 Belize  8,813.0 GB  515,065
171 Gambia  8,472.0 GB  3,636,341
172 Aruba  8,368.9 GB  92,273
173 Botswana  8,263.1 GB  190,523
174 Saint Vincent and The Grenadines  7,841.2 GB  98,914
175 Curacao  6,863.7 GB  132,212
176 Liberia  6,554.7 GB  551,227
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,188.3 GB  336,918
179 Dominica  5,277.5 GB  293,862
180 Martinique  5,221.4 GB  74,752
181 Vanuatu  5,209.9 GB  274,987
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.8 GB  122,977
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,019
188 Guadeloupe  3,033.7 GB  42,911
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,033
191 Sierra Leone  2,880.9 GB  110,684
192 Cape Verde  2,746.1 GB  127,995
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,106
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.9 GB  33,598
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,759
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4